Standards & grades
DIN, ISO and ASTM, cross-referenced.
Grade 8.8 has 800 MPa minimum tensile strength and takes a grade 8 nut; grade 10.9 has 1000 MPa and takes a grade 10 nut. Below are the strength classes we supply and the equivalent DIN, ISO and ASTM designations for each product type, so a specification written in one system can be ordered in another without guesswork.
Strength classes
Grades we supply.
| Grade | Min tensile | Yield | Matched nut | Typical use |
|---|---|---|---|---|
| 4.6 / 4.8 | 400 MPa | 240 / 320 MPa | Grade 4 / 5 | General purpose, non-structural, cladding and light assembly |
| 8.8 | 800 MPa | 640 MPa | Grade 8 | Structural steelwork, plant, the default high-tensile grade |
| 10.9 | 1000 MPa | 900 MPa | Grade 10 | Pre-tensioned and highly loaded connections, machine assembly |
| 12.9 | 1200 MPa | 1080 MPa | Grade 12 | Socket cap screws, tooling, high-load compact joints |
| A2-70 (304) | 700 MPa | 450 MPa | A2 | Corrosion resistance inland and general exterior work |
| A4-80 (316) | 800 MPa | 600 MPa | A4 | Coastal, marine and chemical exposure |
Equivalents
Standard cross-reference.
| Product | DIN | ISO / EN | ASTM |
|---|---|---|---|
| Hex bolt, part threaded | DIN 931 | ISO 4014 | ASTM A307 / A325 |
| Hex bolt, fully threaded | DIN 933 | ISO 4017 | ASTM A307 |
| Hex nut | DIN 934 | ISO 4032 | ASTM A563 |
| Heavy hex nut | — | ISO 4775 | ASTM A194 2H |
| Flat washer | DIN 125 | ISO 7089 | ASTM F844 |
| Hardened structural washer | — | EN 14399-6 | ASTM F436 |
| Spring washer | DIN 127 | — | — |
| Socket cap screw | DIN 912 | ISO 4762 | — |
| Countersunk socket screw | DIN 7991 | ISO 10642 | — |
| Threaded rod | DIN 975 / 976 | ISO 898-1 | ASTM A193 B7 |
| Nyloc nut | DIN 985 | ISO 10511 | — |
| Cup square (carriage) bolt | DIN 603 | — | — |
| Hot-dip galvanising | — | ISO 1461 | ASTM A153 |
Equivalents are dimensional and functional guides, not formal substitutions. Where an engineer has named a standard, we quote against that standard rather than converting on your behalf.